″Bearing Grease Features:
Thinner and lower viscosity for higher durability at high speeds
In-house testing includes a 24-hour continuous water invasion test
Offered in a variety of types for better compatibility
Bottom Bracket Compatibility: Type: BSA 68 | Compatibility: BSA (English) Threaded BB, 30mm Spindle | Weight: 91g | Size: 68mm
Type: PF30 68 | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 117g | Size: 68mm
Type: BB86 | Compatibility: 41mm Press fit, 30mm Spindle | Weight: 66g | Size: 86.5mm
Type: 386 EVO | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 103g | Size: 86.5mm
Type: BBRIGHT | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 91g | Size: 79mm
Type: BB30/OSBB Alloy Spacer Kit | Compatibility: 42mm Press fit, 30mm Spindle | Weight: 19g | Size: 68mm″ Bottom Brackets are an essential part of the bicycle that is often overlooked and forgotten, but we saw the BB as another opportunity for performance gains and improved efficiency. For our BB we have developed a seal that achieves a very low level of drag while still retaining excellent protection qualities. Its thinner and low viscosity bearing grease with the correct fill level offers higher durability at high speeds. If you’re running the best crankset on the market, you should have the performance BB to match.
Arviot
Tuotearvioita ei vielä ole.