Bearing Grease Features:
Thinner and lower viscosity for higher durability at high speeds
In-house testing includes a 24-hour continuous water invasion test
Offered in a variety of types for better compatibility
Bottom Bracket Compatibility: Type: BSA 68 | Compatibility: BSA (English) Threaded BB, 30mm Spindle | Weight: 91g | Size: 68mm
Type: PF30 68 | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 117g | Size: 68mm
Type: BB86 | Compatibility: 41mm Press fit, 30mm Spindle | Weight: 66g | Size: 86.5mm
Type: 386 EVO | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 103g | Size: 86.5mm
Type: BBRIGHT | Compatibility: 46mm Press fit, 30mm Spindle | Weight: 91g | Size: 79mm
Type: BB30/OSBB Alloy Spacer Kit | Compatibility: 42mm Press fit, 30mm Spindle | Weight: 19g | Size: 68mm
Reviews
There are no reviews yet.